Inflatable Boat of the Year 2007! With 2,58m beam and a 100hp Suzuki engine, this boat can carry up to 8 persons. Very fast and very powerful! The boat has bimini top for sun protection.
Starting with summer 2019 this boat is equipped with brand new 100hp Suzuki engine. New Suzuki ‘Lean Burn’ Control System fuel technology delivers better fuel efficiency and greater fuel savings by predicting fuel needs according to operating conditions and makes fuel-efficient 4-stroke outboards even more economical, taking control and precise timing to a new level in boating power!
1 day: 215 EUR*/day
3 days or more: 194 EUR*/day
7 days or more: 172 EUR*/day
1 day: 183 EUR*/day
3 days or more: 164 EUR*/day
7 days or more: 146 EUR*/day
Daily rent is from 9:00 to 18:00h.
Minimum rent is 1 day.
Safety deposit for daily rent: 300 EUR
Safety deposit for weekly rent: 500 EUR
*The fuel is not included in price.
Skipper licence mandatory!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Check out our general availability calendar!